Name Right Ascension (H.xx) Declination (D.xx) Distance (ly) Comments
Sun 0 0 0 G2V
Proxima Centauri 14.4953 -61.3206 4.24 Proxima Centauri(V645 Centauri); M5.5Ve
α Centauri AB 14.6601 -59.1661 4.36 Alpha Centauri AB (HD 128620/1); G2V/K1V
Barnard's Star 17.9635 4.6933 5.96 Barnard's Star (BD+04°3561a); M4.0Ve
Luhman 16AB 10.8210 -52.6817 6.59 Luhman 16A/B, WISE 1049-5319; L8±1/T1±2
WISE 0855-0714 8.9197 -6.7549 7.20 WISE 0855-0714; Y
Wolf 359 10.9414 7.0147 7.78 Wolf 359 (CN Leonis); M6.0V
Lalande 21185 11.0556 35.9700 8.29 Lalande 21185 (BD+36°2147); M2.0V
Sirius AB 6.7525 -15.2839 8.58 Sirius AB; A1V/DA2
Luyten 726-8 AB 1.6504 -16.0497 8.73 Luyten 726-8 A(BL Ceti)/B(UV Ceti); M5.5Ve/M6.0Ve
Ross 154 18.8304 -22.1639 9.68 Ross 154 (V1216 Sagittarii); M3.5Ve
Ross 248 23.6985 44.1750 10.32 Ross 248 (HH Andromedae); M5.5Ve
Epsilon Eridani 3.5488 -8.5417 10.52 Epsilon Eridani (BD-09°697); K2V
Lacaille 9352 23.0978 -34.1469 10.74 Lacaille 9352 (CD-36°15693); M0.5V
Ross 128 11.7957 0.8044 10.92 Ross 128 (FI Virginis); M4.0Vn
WISE 1506+7027 15.1139 70.4600 11.09 WISE 1506+7027; T6
EZ Aquarii ABC 22.6426 -14.7008 11.27 EZ Aquarii ABC, Gliese 866, Luyten 789-6; M5.0Ve/M?/M?
Procyon AB 7.6550 5.2250 11.40 Procyon AB; F5V–IV/DQZ
61 Cygni AB 21.1150 38.7494 11.40 61 Cygni AB (BD+38°4343/4); K5.0V/K7.0V
Struve 2398 AB 18.7130 59.6303 11.52 Struve 2398 AB, HD 173739/40, Gliese 725; M3.0V/M3.5V
Groombridge 34 AB 0.3064 44.0231 11.62 Groombridge 34 AB, GX/GQ Andromedae, Gliese 15; M1.5V/M3.5V
ε Indi ABab 22.0560 -55.2139 11.82 Epsilon Indi ABab, (CPD-57°10015); K5Ve/T1.0V/T6.0V
DX Cancri 8.4971 26.7769 11.83 DX Cancri (G 51-15); M6.5Ve
τ Ceti 1.7345 -14.0625 11.89 Tau Ceti (BD-16°295); G8Vp
GJ 1061 3.5999 -43.4875 11.99 GJ 1061 (LHS 1565); M5.5V
WISE 0350-5658 3.8334 -55.0249 12.07 WISE 0350-5658; Y1
YZ Ceti 1.2085 -15.0011 12.13 YZ Ceti (LHS 138); M4.5V
Luyten's Star 7.4568 5.2258 12.37 Luyten's Star (BD+05°1668); M3.5Vn
Teegarden's star 2.8836 16.8814 12.51 Teegarden's star (SO025300.5+165258); M6.5V
SCR 1845-6357 AB 18.7515 -62.0367 12.57 SCR 1845-6357 AB; M8.5V/T6
Kapteyn's Star 5.1946 -44.9817 12.78 Kapteyn's Star (CD-45°1841); M1.5V
Lacaille 8760 21.2876 -37.1325 12.87 Lacaille 8760 (AX Microscopii); M0.0V
WISE 0535-7500 5.5880 -74.9931 13.00 WISE 0535-7500; Y1?
Kruger 60 AB 22.4665 57.6958 13.15 Kruger 60 A/B((DO Cephei), BD+56°2783; M3.0V/M4.0V
DEN 1048-3956 10.8041 -38.0650 13.17 DEN 1048-3956; M8.5V
UGPS 0722-05 7.3742 -4.3250 13.26 UGPS 0722-05; T9
Ross 614 AB 6.4898 -1.1861 13.35 Ross 614 AB, LHS 1849/50, V577 Monocerotis, Gliese 234; M4.5V/M5.5V
Wolf 1061 16.5050 -11.3375 13.82 Wolf 1061, Gliese 628, BD-12°4523; M3.0V
Van Maanen's star 0.8194 5.3886 14.07 Van Maanen's star, Gliese 35, LHS 7; DZ7
Gliese 1 0.0901 -36.6425 14.23 Gliese 1 (CD-37°15492); M1.5V
Wolf 424 AB 12.5548 9.0208 14.31 Wolf 424 AB, FL Virginis, LHS 333, Gliese 473; M5.5Ve/M7Ve
2MASS J154043.42-510135.7 15.6787 -50.9734 14.40 2MASS J154043.42-510135.7; M7V
L 1159-16 2.0037 13.0522 14.51 L 1159-16, TZ Arietis, Gliese 83.1; M4.5V
Gliese 687 17.6072 68.3392 14.79 Gliese 687, LHS 450, BD+68°946; M3.0V
LHS 292 10.8035 -10.6628 14.81 LHS 292 (LP 731-58); M6.5V
Gliese 674 17.4778 -45.1047 14.81 Gliese 674 (LHS 449); M3.0V
GJ 1245 19.8984 44.4153 14.81 GJ 1245, G 208-44A(V1581 Cyg)/G 208-45/G 208-44B; M5.5V/M6.0V/M5.5
LP 145-141 11.7619 -63.1586 15.06 LP 145-141, WD 1142-645, Gliese 440; DQ6
GJ 1002 0.1122 -6.4606 15.31 GJ 1002; M5.5V
Gliese 876 22.8880 -13.7364 15.34 Gliese 876 (Ross 780); M3.5V
LHS 288 10.7392 -60.7900 15.61 LHS 288 (Luyten 143-23); M5.5V
Gliese 412 AB 11.0913 43.5267 15.83 Gliese 412 A/B(WX Ursae Majoris); M1.0V/M5.5V
Groombridge 1618 10.1895 49.4542 15.85 Groombridge 1618, Gliese 380; K7.0V
AD Leonis 10.3268 19.8694 15.94 AD Leonis; M3.0V
DENIS J081730.0-615520 8.2917 -60.0789 16.07 DENIS J081730.0-615520; T6
Gliese 832 21.5594 -48.9911 16.08 Gliese 832; M1.5V
DEN 0255-4700 2.9177 -46.9856 16.20 DEN 0255-4700; L7.5V
GJ 1005 AB 0.2578 -15.8662 16.26 GJ 1005 AB; M4V