Name Right Ascension (H.xx) Declination (D.xx) Distance (kly) Comments
WLM 0.0333 -14.5333 3400.00 IB(s) IV-V
IC 10 0.3400 59.3000 4200.00 IBm?
Cet dSph 0.4350 -10.9667 2800.00 dSph/E4
NGC 147 0.5533 48.5167 2400.00 dE5 pec
*And III 0.5900 36.5167 2900.00 dSph/E2
NGC 185 0.6500 84.3333 2300.00 dE3 pec
*M110/NGC 205 0.6883 41.6833 2900.00 E5 pec; NGC 205
*And VIII 0.7050 40.6167 2700.00 dSph pec
*M32 0.7117 40.8667 2900.00 E2 (cE2)
M31 0.7117 41.2667 2900.00 SA(s)b I-II
*And I 0.7617 38.0000 2900.00 dSph/E3 pec ?
SMC 0.8617 -72.7667 210.00 SB(s)m pec
*And IX 0.8817 43.2000 2900.00 dSph
*Scl dSph 1.0000 -32.3000 300.00 dSph/E3 pec
LGS 3 1.0633 21.8833 3000.00 Irr
IC 1613 1.0850 2.1333 2900.00 IAB(s)m V
*And X 1.1100 44.8000 2900.00 dSph
*And V 1.1717 47.6333 2900.00 dSph
*And II 1.2733 33.4500 2900.00 dSph/E0
M33 1.5650 30.6500 3000.00 SA(s)cd II-III
Phe dIrr 1.8517 -43.5500 1600.00 Irr
For dSph 2.6650 -33.4667 500.00 dSph/E2
UGCA 92 4.5333 63.6000 4700.00 Irr ? S0 ?
LMC 5.3283 -67.0500 179.00 SB(s)m
*Car dSph 6.2433 -49.0333 360.00 dSph/E3
*CMa dIrr 7.2500 -28.0000 25.00 Irr
Leo A 9.9900 30.7500 2500.00 IBm V
Sex B 10.0000 5.3333 4700.00 Ir+ IV-V
NGC 3109 10.0517 -25.8500 4500.00 Ir+ IV-V
*Ant dSph 10.0683 -26.6667 4600.00 dSph/E3
Leo I 10.1417 12.3000 900.00 dE3
Sex A 10.1850 -3.2833 5200.00 Ir+ V
*Sex dSph 10.2200 -0.3833 320.00 dSph/E3
Leo II dSph 11.2250 22.1667 750.00 dSph/E0 pec
GR 8 12.9783 14.2167 7900.00 Im V
*UMi dSph 15.1467 67.2000 240.00 dSph/E4
*Dra dSph 17.3350 57.9167 280.00 dSph/E0 pec
Milky Way 17.7600 -27.0667 28.00 SAB(s)bc I-II ?
*Sag dSph 18.9167 -29.5000 88.00 dSph/E7
SagDIG 19.5017 -16.3000 4200.00 IB(s)m V
NGC 6822 19.7483 -13.1833 1800.00 IB(s)m IV-V / Barnard's Galaxy
Aqr dIrr 20.7800 -11.1500 3400.00 Im V
Tuc dSph 22.6950 -63.5833 3200.00 dSph/E5
UKS2323-326 23.4417 -31.6167 4700.00 Irr
And VII 23.4633 50.5833 2600.00 dSph / Cassiopeia dwarf
Peg dIrr 23.4767 14.7500 3000.00 Im V
And VI 23.8617 24.6000 2800.00 dSph / Pegasus Dwarf