Name Right Ascension (H.xx) Declination (D.xx) Distance (kly) Comments
M2 21.5575 0.8233 33.00 globular cluster; 6.3
M3 13.7032 28.3773 33.90 globular cluster; 6.2
M4 16.3931 -25.4743 7.20 globular cluster; 5.9
M5 15.3092 2.0810 24.50 globular cluster; 6.7
M9 17.3199 -17.4838 25.80 globular cluster; 8.4
M10 16.9525 -3.9005 14.30 globular cluster; 6.4
M12 16.7873 -0.0515 15.70 globular cluster; 7.7
M13 16.6948 36.4599 22.20 Great Globular Cluster in Hercules globular cluster; 5.8
M14 17.6267 -2.7541 30.30 globular cluster; 8.3
M15 21.4995 12.1670 33.00 globular cluster; 6.2
M19 17.0438 -25.7321 28.70 globular cluster; 7.5
M22 18.6066 -22.0953 10.60 Sagittarius Cluster; globular cluster; 5.1
M28 18.4091 -23.1302 17.90 globular cluster; 7.7
M30 21.6728 -22.8201 29.40 globular cluster; 7.7
M53 13.2153 18.1682 58.00 globular cluster; 8.3
M54 18.9176 -29.5201 87.40 globular cluster; 8.4
M55 19.6666 -29.0353 17.60 globular cluster; 7.4
M56 19.2765 30.1835 32.90 globular cluster; 8.3
M62 17.0202 -29.8876 22.20 globular cluster; 7.4
M68 12.6578 -25.2559 33.60 globular cluster; 9.7
M69 18.5231 -31.6519 29.70 globular cluster; 8.3
M70 18.7202 -31.7079 29.40 globular cluster; 9.1
M71 19.8962 18.7792 13.00 globular cluster; 6.1
M72 20.8910 -11.4627 54.57 globular cluster; 9.4
M75 20.1013 -20.0788 67.50 globular cluster; 9.2
M79 5.4029 -23.4758 41.00 globular cluster; 8.6
M80 16.2840 -21.0239 32.60 globular cluster; 7.9
M92 17.2854 43.1359 26.70 globular cluster; 6.3
M107 16.5422 -12.9462 20.90 globular cluster; 8.9
M6 17.6683 -31.7833 1.60 Butterfly Cluster; open cluster; 4.2
M7 17.8976 -33.2072 0.98 Ptolemy Cluster; open cluster; 3.3
M11 18.8517 -5.7333 6.20 Wild Duck Cluster; open cluster; 6.3
M18 18.3317 -16.8667 4.90 open cluster; 7.5
M21 18.0767 -21.5000 4.25 open cluster; 6.5
M23 17.9467 -18.9833 2.15 open cluster; 6.9
M25 18.5267 -18.7500 2.00 open cluster; 4.6
M26 18.7533 -8.6000 5.00 open cluster; 8
M29 20.3989 38.5233 7.20 open cluster; 7.1
M34 2.7017 42.7667 1.50 open cluster; 5.5
M35 6.1517 24.3500 2.80 open cluster; 5.3
M36 5.6033 34.1344 4.10 open cluster; 6.3
M37 5.8717 32.5506 4.51 open cluster; 6.2
M38 5.4783 35.8550 4.20 open cluster; 7.4
M39 21.5283 48.4167 0.82 open cluster; 5.5
M41 6.7667 -19.2333 2.30 open cluster; 4.5
M44 8.6733 19.9833 0.58 Beehive Cluster ; open cluster; 3.7
M45 3.7900 24.1167 0.42 M45 Pleiades; open cluster; 1.6
M46 7.6967 -13.1833 5.40 open cluster; 6.1
M47 7.6100 -13.5000 1.60 open cluster; 4.2
M48 8.2283 -4.2500 1.50 open cluster; 5.5
M50 7.0533 -7.6667 3.20 open cluster; 5.9
M52 23.4033 61.5833 5.00 open cluster; 5
M67 8.8550 11.8167 2.77 open cluster; 6.1
M93 7.7433 -22.1333 3.60 open cluster; 6
M103 1.5533 60.7000 10.00 open cluster; 7.4
M40 12.3701 58.0831 0.51 Winnecke 4 ; DS; 9.7
M8 18.0603 -23.6133 4.10 Lagoon Nebula ; diffuse nebula; 6
M78 5.7796 0.0139 1.60 diffuse; 8.3
M27 19.9934 22.7211 1.33 Dumbbell Nebula; planetary nebula; 7.5
M57 18.8931 33.0292 2.70 Ring Nebula ; planetary nebula; 8.8
M76 1.7067 51.5753 2.50 Little Dumbbell Nebula; planetary nebula; 10.1
M97 11.2466 55.0190 2.03 Owl Nebula ; planetary nebula; 9.9
M42 5.5881 -4.6089 1.34 Orion Nebula; diffuse nebula; 4
M16 18.3133 -12.1833 7.00 Eagle Nebula; diffuse nebula; 6
M17 18.3406 -15.8233 5.50 Omega, Swan, Horseshoe, or Lobster; diffuse nebula; 6
M20 18.0397 -22.9700 5.20 Trifid Nebula; diffuse nebula; 6.3
M43 5.5933 -4.7333 1.60 De Mairan's Nebula; diffuse nebula; 9
M1 5.5755 22.0145 6.50 Crab Nebula; SNremnant; 8.4
Sun 0 0 0

The number in the Comments Section is the apparent magnitude