Name Right Ascension (H.xx) Declination (D.xx) Distance (kly) Comments
Orion M42 5.5881 -4.6089 1.34 M42 NGC 1976; Orion
Eagle M16 18.3133 -12.1833 7.00 M16 NGC 6611; Serpens
Omega, Swan, Horseshoe M17 18.3406 -15.8233 6.00 M17 NGC 6618; Sagittarius
Trifid M20 18.0397 -22.9700 5.20 M20 NGC 6514; Sagittarius
North American C20 20.9881 44.5289 1.80 C20 NGC 7000; Cygnus
Iris C4 21.0300 68.2000 1.40 C4 NGC 7023; Cep
Cave C9 22.9467 62.6167 2.80 C9 Sh2-155; Cep
Bubble C11 23.3450 61.2000 7.10 C11 NGC 7635; Cas
Cocoon C19 21.8917 47.2667 3.30 C19 IC 5146; Cyg
Crescent C27 20.2000 38.3500 4.70 C27 NGC 6888; Cyg
Flaming Star C31 5.2700 34.2667 1.60 C31 IC 405; Aur
Hubble's Variable C46 6.6533 8.7333 2.50 C46 NGC 2261; Mon
Rosette C49 6.5383 5.0500 4.90 C49 NGC 2237; Mon -
η Carinae C92 10.7300 -58.1333 7.50 C92 NGC 3372; Car
Lagoon M8 18.0603 -23.6133 4.10 M8 NGC 6523; Sagittarius
R CrA C68 1.9000 -35.0500 0.42 C68 NGC 6729; Corona Aus
Horse's Head 5.6831 -1.5417 1.50 Barnard 33; Orion
Barnard's E 19.6783 10.9500 2.00 Barnard 142; Aquila
Snake and Pipe 17.4245 -23.7167 0.65 part of Dark Horse Nebula; Barnard 72; Barnard 59, 65-67; Ophiuchus
Coalsack 12.8333 -61.5000 6.00 C99; Crucis
Sun 0 0 0